City of Wichita - College Hill College Hill
Monday, November 23, 2009 :: Currently 50 degrees in Wichita

Front of bus

Transit Services
777 E. Waterman
Wichita, KS 67202

Hours:
6AM - 6:30PM, M - F
7AM - 5:30PM, Sat

Phone: (316) 265-7221
TDD: (316) 337-9476

Michael Vinson
Director of Transit

Steve Ainslie
Assistant Director


Leaving City Of Wichita Website

College Hill

WEEKDAY TIME SCHEDULE
1
Leave
Transit Center
2
Douglas &
Hillside
3
Veterans'
Hospital
4
Towne East
Mall
5
Kellogg &
Webb
6
Kellogg &
Rock Rd.
7
Kellogg &
Edgemoor
8
Douglas &
Hillside
9
Arrive
Transit Center
- - - #5:43 5:50 5:52 5:58 6:05 6:15
- - - #6:13 6:20 6:22 6:28 6:35 6:45
6:20 6:30 6:37 6:43 6:50 6:52 6:58 7:05 7:15
6:50 7:00 7:07 7:13 7:20 7:22 7:28 7:35 7:45
7:20 7:30 7:37 7:43 7:50 7:52 7:58 8:05 8:15
7:50 8:00 8:07 8:13 8:20 8:22 8:28 8:35 8:45
8:20 8:30 8:37 8:43 8:50 8:52 8:58 9:05 9:15
9:20 9:30 9:37 9:43 9:50 9:52 9:58 10:05 10:15
10:20 10:30 10:37 10:43 10:50 10:52 10:58 11:05 11:15
11:20 11:30 11:37 11:43 11:50 11:52 11:58 12:05 12:15
12:20 12:30 12:37 12:43 12:50 12:52 12:58 1:05 1:15
1:20 1:30 1:37 1:43 1:50 1:52 1:58 2:05 2:15
2:20 2:30 2:37 2:43 2:50 2:52 2:58 3:05 3:15
3:20 3:30 3:37 3:43 3:50 3:52 3:58 4:05 4:15
3:50 4:00 4:07 4:13 4:20 4:22 4:28 4:35 4:45
4:20 4:30 4:37 4:43 4:50 4:52 4:58 5:05 5:15
4:50 5:00 5:07 5:13 5:20 5:22 5:28 5:35 5:45
5:20 5:30 5:37 5:43 5:50 5:52 5:58 6:05 6:15
5:50 6:00 6:07 6:13 6:20 6:22 6:28 6:35 ##6:45
6:20 6:30 6:37 6:43 6:50 ##6:52

SATURDAY TIME SCHEDULE
1
Leave
Transit Center
2
Douglas &
Hillside
3
Veterans'
Hospital
4
Towne East
Mall
5
Kellogg &
Webb
6
Kellogg &
Rock Rd.
7
Kellogg &
Edgemoor
8
Douglas &
Hillside
9
Arrive
Transit Center
- - - #6:43 6:50 6:52 6:58 7:05 7:15
7:20 7:30 7:37 7:43 7:50 7:52 7:58 8:05 8:15
8:20 8:30 8:37 8:43 8:50 8:52 8:58 9:05 9:15
9:20 9:30 9:37 9:43 9:50 9:52 9:58 10:05 10:15
10:20 10:30 10:37 10:43 10:50 10:52 10:58 11:05 11:15
11:20 11:30 11:37 11:43 11:50 11:52 11:58 12:05 12:15
12:20 12:30 12:37 12:43 12:50 12:52 12:58 1:05 1:15
1:20 1:30 1:37 1:43 1:50 1:52 1:58 2:05 2:15
2:20 2:30 2:37 2:43 2:50 2:52 2:58 3:05 3:15
3:20 3:30 3:37 3:43 3:50 3:52 3:58 4:05 4:15
4:20 4:30 4:37 4:43 4:50 4:52 4:58 5:05 5:15
5:20 5:30 5:37 5:43 5:50 ##5:52

Back to Top

Printer Friendly Version

Related to
College Hill
College Hill
Main
To Downtown/Transit Center


  © Copyright  2009 City of Wichita / 455 N. Main, Wichita, KS 67202