City of Wichita - Meridian Meridian
Thursday, August 28, 2008 :: Currently 96 degrees in Wichita

Front of bus

Transit Services
777 E. Waterman
Wichita, KS 67202

Hours:
6AM - 6:30PM, M - F
7AM - 5:30PM, Sat

Phone: (316) 265-7221
TDD: (316) 337-9476

Michael Vinson
Acting General Manager


Leaving City Of Wichita Website

Meridian

WEEKDAY TIME SCHEDULE
1
Towne
West
2
13th &
West
3
Zoo
(on demand only)
4
21st &
Amidon
5
9th &
St. Paul
6
Maple &
Meridian
7
Kansas
Newman
8
Pawnee &
Meridian
9
31st &
Meridian
10
31st &
West
11
West &
Harry
--- --- --- --- --- #5:28 5:33 5:38 5:42 5:46 5:51
6:00 6:10 6:15 6:20 6:23 6:28 6:33 6:38 6:42 6:46 6:51
7:00 7:10 7:15 7:20 7:23 7:28 7:33 7:38 7:42 7:46 7:51
8:00 8:10 8:15 8:20 8:23 8:28 8:33 8:38 8:42 8:46 8:51
9:00 9:10 9:15 9:20 9:23 9:28 9:33 9:38 9:42 9:46 9:51
10:00 10:10 10:15 10:20 10:23 10:28 10:33 10:38 10:42 10:46 10:51
11:00 11:10 11:15 11:20 11:23 11:28 11:33 11:38 11:42 11:46 11:51
12:00 12:10 12:15 12:20 12:23 12:28 12:33 12:38 12:42 12:46 12:51
1:00 1:10 1:15 1:20 1:23 1:28 1:33 1:38 1:42 1:46 1:51
2:00 2:10 2:15 2:20 2:23 2:28 2:33 2:38 2:42 2:46 2:51
3:00 3:10 3:15 3:20 3:23 3:28 3:33 3:38 3:42 3:46 3:51
4:00 4:10 4:15 4:20 4:23 4:48 4:33 4:38 4:42 4:46 4:51
5:00 5:10 5:15 5:20 5:23 5:28 5:33 5:38 5:42 5:46 5:51
6:00 6:10 6:15 6:20 6:23 6:28 6:33 6:38 6:42 6:46 ##6:51
SATURDAY TIME SCHEDULE
1
Towne
West
2
13th &
West
3
Zoo (on demand only)
4
21st &
Amidon
5
9th &
St. Paul
6
Maple &
Meridian
7
Kansas
Newman
8
Pawnee &
Meridian
9
31st &
Meridian
10
31st &
West
11
West &
Harry
--- --- --- --- --- #6:28 6:33 6:38 6:42 6:46 6:51
7:00 7:10 7:15 7:20 7:23 7:28 7:33 7:38 7:42 7:46 7:51
8:00 8:10 8:15 8:20 8:23 8:28 8:33 8:38 8:42 8:46 8:51
9:00 9:10 9:15 9:20 9:23 9:28 9:33 9:38 9:42 9:46 9:51
10:00 10:10 10:15 10:20 10:23 10:28 10:33 10:38 10:42 10:46 10:51
11:00 11:10 11:15 11:20 11:23 11:28 11:33 11:38 11:42 11:46 11:51
12:00 12:10 12:15 12:20 12:23 12:28 12:33 12:38 12:42 12:46 12:51
1:00 1:10 1:15 1:20 1:23 1:28 1:33 1:38 1:42 1:46 1:51
2:00 2:10 2:15 2:20 2:23 2:28 2:33 2:38 2:42 2:46 2:51
3:00 3:10 3:15 3:20 3:23 3:28 3:33 3:38 3:42 3:46 3:51
4:00 4:10 4:15 4:20 4:23 4:28 4:33 4:38 4:42 4:46 4:51
5:00 5:10 5:15 5:20 5:23 5:28 5:33 5:38 5:42 5:46 ##5:51

Back to Top

Printer Friendly Version

Related to
Meridian
Main
Meridian


  © Copyright  2008 City of Wichita / 455 N. Main, Wichita, KS 67202