| View PDF | Large File | Name | Last Mod Date | Create Date | Project Name | Addition | Notes | OCA | New / As Built |
| View | | 1-POND Cover | 8/29/2007 | 9/11/2006 | SWD 156 | Sawmill Creek Addn | | 751391 | Original Plans |
| View | | 10-POND erosion details 02 | 8/29/2007 | 9/11/2006 | SWD 156 | Sawmill Creek Addn | | 751391 | Original Plans |
| View | | 11-POND erosion details 03 | 8/29/2007 | 9/11/2006 | SWD 156 | Sawmill Creek Addn | | 751391 | Original Plans |
| View | | 12-POND erosion details 04 | 8/29/2007 | 9/11/2006 | SWD 156 | Sawmill Creek Addn | | 751391 | Original Plans |
| View | | 13-POND plat | 8/29/2007 | 9/11/2006 | SWD 156 | Sawmill Creek Addn | | 751391 | Original Plans |
| View | | 2-POND RCBC P-P | 8/29/2007 | 9/11/2006 | SWD 156 | Sawmill Creek Addn | | 751391 | Original Plans |
| View | | 3-POND RCB DETAILS | 8/29/2007 | 9/11/2006 | SWD 156 | Sawmill Creek Addn | | 751391 | Original Plans |
| View | | 4-POND HANDRAIL DETAILS | 8/29/2007 | 9/11/2006 | SWD 156 | Sawmill Creek Addn | | 751391 | Original Plans |
| View | | 5-POND POND PLAN (1) | 8/29/2007 | 9/11/2006 | SWD 156 | Sawmill Creek Addn | | 751391 | Original Plans |
| View | | 6-POND Site Grading 01 | 8/29/2007 | 9/11/2006 | SWD 156 | Sawmill Creek Addn | | 751391 | Original Plans |
|
Disclaimer: The information provided herein is provided with the understanding that the data are
susceptible to a degree of error, and conclusions drawn from such information are the responsibility of the reader. The
City of Wichita makes no warranty, representation or guaranty as to the content, accuracy, timeliness or completeness of
any of the data provided herein. Some data provided here and used for the preparation of these maps has been obtained from
public records not created or maintained by the City of Wichita. The City of Wichita assumes no liability for any
decisions made or actions taken or not taken by the reader in reliance upon any information or data furnished hereunder.
The user should consult with the appropriate Planning Department staff member to confirm the accuracy of information
appearing in the visual presentations accessible through these web pages.

You must have Adobe Reader installed to view the files.